3074 Sqft, 6 examining rooms, lunch room, storage room and two large rooms with desks, new roof, new air and Paint. Great Location Cala Hills.
MLS# | G5092147 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Sub-Type | For-lease |
Status | Active |
Year | 2000 |
Days On Site | 50 |
Listing Provided By | RE/MAX FOXFIRE - SUMMERFIELD | David Barstow |
SQ Feet | 3,074 |
---|---|
Story(s) | 1 |
Acreage | 0.42 |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34471 |
Area | 34471 Ocala |
Listing VS Median (In 34471) | |
Price: $49,200 low | high Med: $370,000 SqFt: 3,074 low | high Med: 1,908 $ / SqFt: $16 low | high Med: $194 On site: 50 low | high Med: 115.000000 |