Two acres fenced with electric and water. Perfect for Laydown yard or equipment storage, boat/rv storage business, fleet vehicle parking.
Mls | NS1082586 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Subtype | For-lease |
Status | Active |
Year | 2008 |
Days On Site | 80 |
Listing Provided By | RE/MAX SIGNATURE | Timothy Kostidakis |
Sq Feet | 22,750 |
---|---|
Storys | 1 |
Acreage | 4.03 |
State | FL |
---|---|
County | Volusia |
City | DAYTONA BEACH |
Zip Code | 32119 |
Area | 32119 Daytona Beach | S Daytona Beach |
Community Name | BLAKE |
Listing VS Median (in BLAKE) | |
Price: $84,000 low | high Med: $84,000 SqFt: 22,750 low | high Med: 22,750 $ / SqFt: $4 low | high Med: $4 On Site: 80 low | high Med: 80.000000 |