Description
Commercial property downtown Haines City, located on the corner of Ingraham Ave & 9th Street. Income with Current Tenant in place.
Details
MLS# | P4607005 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1960 |
---|
Days On Site | 2750 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $152.55 | Min Sale Price: $239,999 | Max Sale Price: $246,000 | Med Sale Price: $242,999 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $142.89 | Min Sale Price: $209,900 | Max Sale Price: $236,000 | Med Sale Price: $222,950 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $111.53 | Min Sale Price: $118,000 | Max Sale Price: $287,000 | Med Sale Price: $155,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $129.29 | Min Sale Price: $245,000 | Max Sale Price: $245,000 | Med Sale Price: $245,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $152.55 |
Min Sale Price: | $239,999 |
Max Sale Price: | $246,000 |
Med Sale Price: | $242,999 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $142.89 |
Min Sale Price: | $209,900 |
Max Sale Price: | $236,000 |
Med Sale Price: | $222,950 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $111.53 |
Min Sale Price: | $118,000 |
Max Sale Price: | $287,000 |
Med Sale Price: | $155,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $129.29 |
Min Sale Price: | $245,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $245,000 |
Request a showing
Request a showing