Great buildable lot directly across from The Villages. Homes on each side. I have builders to help you.
MLS# | OM616259 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Zoning | R1 |
---|---|
Acreage | 0.22 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Marion |
City | SUMMERFIELD |
Zip Code | 34491 |
Area | 34491 - Summerfield |
Community Name | ORANGE BLOSSOM HILLS UN 03 |
Listing VS Median (in ORANGE BLOSSOM HILLS UN 03) | |
Price: $16,000 low | high Med: $19,000 On Site: 43 low | high Med: 57 Sourced by Back At You |