WONDERFUL CORNER LOT IN INTERLACHEN LAKES ESTATES. PRICED TO SELL. MIXED USE LOT. POWER CLOSE. NEAR LAKES. #1 AFFORDABLE PLACE TO LIVE IN FLORIDA.
MLS# | OM676418 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 281 |
Listing Provided By | PLATINUM HOMES AND LAND REALTY | Frank Falbo |
Zoning | R2 |
---|---|
Acreage | 0.22 |
State | FL |
---|---|
County | Putnam |
City | INTERLACHEN |
Zip Code | 32148 |
Area | 32148 Interlachen |
Community Name | INTERLACHEN LAKES ESTATES |
Listing VS Median (in INTERLACHEN LAKES ESTATES) | |
Price: $5,995 low | high Med: $145,000 On Site: 281 low | high Med: 111.000000 |