WONDERFUL AREA OF NEW HOMES IN NORTH PORT. SARASOTA COUNTY, NEAR WATER, PAVED STREETS. BUILD YOUR NEW HOME TODAY. OWNER FINANCING AVAILABLE. INVEST TODAY!!
MLS# | OM654907 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 736 |
Listing Provided By | PLATINUM HOMES AND LAND REALTY | Frank Falbo |
Acreage | 0.25 |
---|
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34291 |
Area | 34291 North Port |
Subarea | North Port |
Community Name | PORT CHARLOTTE NORTH PORT |
Listing VS Median (In PORT CHARLOTTE NORTH PORT) | |
Price: $41,000 low | high Med: $0 On site: 736 low | high Med: |