ONE OF THE NICER LOTS IN PORT CHARLOTTE. THIS SIDE IS IN HIGH DEMAND. NEW HOMES EVERYWHERE. PAVED STREET AND POWER AVAILABLE. LOT IS HIGH AND DRY.
MLS# | OM677210 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 278 |
Listing Provided By | PLATINUM HOMES AND LAND REALTY | Frank Falbo |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34224 |
Area | 34224 Englewood |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 064 |
Listing VS Median (in PORT CHARLOTTE SEC 064) | |
Price: $35,000 low | high Med: $385,000 On Site: 278 low | high Med: 129.000000 |