Build your desirable home Corner Lot. this lot is well located close to shopping areas, schools and interstates. Cleared Lot.
MLS# | T3300011 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 2 |
Zoning | R-2 |
---|---|
Acreage | 0.15 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Polk |
City | AUBURNDALE |
Zip Code | 33823 |
Area | 33823 - Auburndale |
Community Name | LISA HEIGHTS |
Listing VS Median (in LISA HEIGHTS) | |
Price: $35,000 low | high Med: $35,000 On Site: 2 low | high Med: 2 Sourced by Back At You |