This is a Fixer upper. The 6 acres with nice big oak trees barn and close to school and fire department. Myakka City is growing and this would make a good buy for first time buyer and it would require a handyman to fix it up.
MLS# | A4474523 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1930 |
Days On Site | 206 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,789 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 6.34 |
Golf Course | N |
Property View | Trees/Woods |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Manatee |
City | MYAKKA CITY |
Zip Code | 34251 |
Area | 34251 - Myakka City |
Community Name | UNINCORPORATED COUNT |
Elementary School | Myakka City Elementary |
Middle School | Nolan Middle |
High School | Lakewood Ranch High |
Listing VS Median (in UNINCORPORATED COUNT) | |
Price: $255,000 low | high Med: $255,000 SqFt: 1,789 low | high Med: 1,789 $ / SqFt: $143 low | high Med: $143 On Site: 206 low | high Med: 206 |