Looking for a lot in a cul de sac? If so, this lot may be the one for you to build a new home. Other homes in the area on the street. Rotonda Lakes is a developing community...buy now before prices get too high...
MLS# | O6195866 |
---|---|
Listing Type | For Sale |
HOA Dues | $115 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 277 |
Listing Provided By | CFRP REALTY LLC | John Dannel |
Zoning | RSF5 |
---|---|
Acreage | 0.17 |
State | FL |
---|---|
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | 33947 Rotonda West |
Subarea | Rotonda Lakes |
Community Name | ROTONDA LAKES |
Listing VS Median (in ROTONDA LAKES) | |
Price: $30,000 low | high Med: $360,000 On Site: 277 low | high Med: 71.000000 |