****FINANCING FELL THROUGH**** Their loss is your gain!!!!This 6 bedroom 4 1/2 bath corner lot will not last at this price. Great investment. Home has master suite on the first floor. Spacious 5 bedroom and loft on the second floor. Laundry room is inside on the first floor. Close to Disney and attractions. This is a large spacious home with screened in pool. HOA includes lawn care.
MLS# | O5821960 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 454 |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,881 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.10 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | KISSIMMEE |
Zip Code | 34746 |
Area | 34746 - Kissimmee (West of Town) |
Community Name | SEASONS |
Elementary School | Central Avenue Elem |
Middle School | Kissimmee Middle |
High School | Poinciana High School |
Listing VS Median (in SEASONS) | |
Price: $299,000 low | high Med: $299,000 SqFt: 2,881 low | high Med: 2,881 $ / SqFt: $104 low | high Med: $104 On Site: 454 low | high Med: 454 |