Beachside Bungalow perfect for vacation home, rental or starter home. HUGE fenced backyard with a concrete pad for all your toys. This 2 Bedroom 1 Bath home is very inviting with a beachside lighthouse theme. Property comes fully furnished and does have a possible 2nd bathroom hookup in the garage! Nice hardwood floors and tastefully decorated - it is a must see to vision the possibilities. All taxes and measurements are assumed to be true and correct.
MLS# | O5820015 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 467 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,210 |
Garage | 1 |
Acreage | 0.19 |
Water Front | No |
Water Extras | 4x6 |
---|---|
Water Extras Description | 15x13 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 2453 |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DAYTONA BEACH |
Zip Code | 32118 |
Area | 32118 - Daytona BeachHolly Hill |
Community Name | OCEAN GROVE |
Listing VS Median (in OCEAN GROVE) | |
Price: $224,900 low | high Med: $242,450 SqFt: 1,210 low | high Med: 1,123 $ / SqFt: $186 low | high Med: $218 On Site: 467 low | high Med: 255.500000 |