MLS# | S5105809 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Year | 1959 |
Days On Site | 113 |
Listing Provided By | LA ROSA REALTY KISSIMMEE | Freddy Burgos |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,493 |
Car Port | Yes |
Story(s) | 1 |
Zoning | R-1 |
Acreage | 0.19 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $81.51 | Min Sale Price: $1,250 | Max Sale Price: $395,000 | Med Sale Price: $2,650 |
Date: Jul 2024 | Sales: 12 | Avg $ Per SqFt: $206.23 | Min Sale Price: $1,000 | Max Sale Price: $995,000 | Med Sale Price: $362,500 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $134.2 | Min Sale Price: $1,000 | Max Sale Price: $410,000 | Med Sale Price: $106,000 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $181.32 | Min Sale Price: $995 | Max Sale Price: $418,000 | Med Sale Price: $314,900 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $770.16 | Min Sale Price: $2,235,000 | Max Sale Price: $2,235,000 | Med Sale Price: $2,235,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $188.22 | Min Sale Price: $195,000 | Max Sale Price: $195,000 | Med Sale Price: $195,000 |
Aug 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $81.51 |
Min Sale Price: | $1,250 |
Max Sale Price: | $395,000 |
Med Sale Price: | $2,650 |
Jul 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $206.23 |
Min Sale Price: | $1,000 |
Max Sale Price: | $995,000 |
Med Sale Price: | $362,500 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $134.2 |
Min Sale Price: | $1,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $106,000 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $181.32 |
Min Sale Price: | $995 |
Max Sale Price: | $418,000 |
Med Sale Price: | $314,900 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $770.16 |
Min Sale Price: | $2,235,000 |
Max Sale Price: | $2,235,000 |
Med Sale Price: | $2,235,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $188.22 |
Min Sale Price: | $195,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $195,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Orange |
City | ORLANDO |
Zip Code | 32809 |
Area | 32809 Orlando | Pinecastle | Oakridge | Edgewood |
Community Name | SKY LAKE |
School District | Oak Ridge High |
Elementary School | Winegard Elem |