NO HOA!! NO CDD! Nice flat building lot at the end of the road. This property borders the Sydney Dover Conservation Park where you can ride horses, fish, canoe and many more outdoor activities.
MLS# | T3522062 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 273 |
Listing Provided By | MCPEAK REAL ESTATE FIRM | Jim McPeak |
Zoning | AS-1 |
---|---|
Acreage | 1.07 |
State | FL |
---|---|
County | Hillsborough |
City | DOVER |
Zip Code | 33527 |
Area | 33527 Dover |
Community Name | ORCHID GROVE SUB |
Listing VS Median (in ORCHID GROVE SUB) | |
Price: $134,900 low | high Med: $0 On Site: 273 low | high Med: |