This Property has recently been surveyed and trees have been flagged! Just a stone's throw from the Myakka River with lots of outdoor Florida activities such as kayaking or fishing. Also conveniently located near area shopping, restaurants and a quick drive to area beaches! this lot is not currently located in a scrub jay habitat per the Charlotte County GIS site, but please reconfirm during due diligence. Invest in your future now!
MLS# | D6136142 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 282 |
Listing Provided By | RE/MAX ALLIANCE GROUP | Kathy Damewood |
Zoning | RSF3.5 |
---|---|
Acreage | 0.24 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Port Charlotte Subs |
Community Name | PORT CHARLOTTE SEC 049 |
School District | Port Charlotte High |
Elementary School | Liberty Elementary |
Middle School | Murdock Middle |
High School | Port Charlotte High |
Listing VS Median (in PORT CHARLOTTE SEC 049) | |
Price: $14,900 low | high Med: $519,950 On Site: 282 low | high Med: 92.500000 |