Under contract-accepting backup offers. Available for sale .52 acres located in SEAWARD PLANTATION. No HOA, lot dimension 105'W x 218'L, zoning A-2/FARMLAND RURAL. Convenient to SR-50/Colonial Dr. & SR-419/Chuluota Rd., East River High, Waterford Lakes Town Center, UCF, Research Park, about 30 minutes' drive to Downtown Orlando, MCO/Orlando International Airport, Lake Nona Medical City, Kennedy Space Center, Titusville or Cocoa Beach.
MLS# | O6189760 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Pending |
Days On Site | 285 |
Listing Provided By | FLORIDA REALTY INVESTMENTS | Shettle Huynh |
Zoning | A-2 |
---|---|
Acreage | 0.53 |
State | FL |
---|---|
County | Orange |
City | ORLANDO |
Zip Code | 32828 |
Area | 32828 Orlando | Alafaya | Waterford Lakes |
Community Name | EL RANCHERO FARMS |
School District | East River High |
Elementary School | Castle Creek Elem |
Middle School | Corner Lake Middle |
High School | East River High |
Listing VS Median (in EL RANCHERO FARMS) | |
Price: $139,000 low | high Med: $215,000 On Site: 285 low | high Med: 53.000000 |