This beautifully 4 bedrooms, 3 bathrooms home located above Lake Buckeye, near Lake Elbert, downtown Winter Haven, and Legoland. The eat-in kitchen offers a breakfast nook, refrigerator, stove, dishwasher, microwave, and oakwood cabinets. The enclosed pool at the front of the property has new screens and a ceiling fan. Other amenities include a laundry area with washer and dryer, shed in the backyard, new HVAC system installed in 2019, new roof installed in 2019, new pool pump, 2 hot water tanks & a large yard. Great convenient location close to schools, shopping, and medical facilities. Dont miss out on this amazing opportunity!
MLS# | S5038350 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 192 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,102 |
Garage | 2 |
Car Port | Yes |
Pool | Yes |
Acreage | 0.40 |
Golf Course | N |
Property View | City |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Polk |
City | WINTER HAVEN |
Zip Code | 33881 |
Area | 33881 - Winter Haven Florence Villa |
Community Name | LAKE BUCKEYE ESTATES PB 18 PG 19 |
Elementary School | Laurel Elementary |
Middle School | Denison Middle |
High School | Winter Haven Senior |
Listing VS Median (in LAKE BUCKEYE ESTATES PB 18 PG 19) | |
Price: $232,900 low | high Med: $232,900 SqFt: 2,102 low | high Med: 2,102 $ / SqFt: $111 low | high Med: $111 On Site: 192 low | high Med: 192 |