A lovely detached villa overlooking the twelfth fairway of Capri Isles Golf Course. Two bedrooms, two baths, den and two car garage. Kitchen equipped with all new appliances. Formal dining area. Conveniently located a short distance from shopping, & golf. Restaurants and medical facilities are nearby. AVAILABLE FOR January, February March & April 2021 SEASON. CALL FOR OFF SEASON RATES AND AVAILABILITY. THREE MONTH MINIMUM RENTALS.
MLS# | N5773073 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Rental |
Status | Active |
Year | 1996 |
Days On Site | 3534 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,477 |
Garage | 2 |
Acreage | 0.10 |
Property View | Golf Course, Water |
Water Access | No |
---|---|
Water Frontage | No |
Water View | Yes |
Water View Description | River |
Water Extras | No |
Waterfront Feet | 0 |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | VENICE |
Zip Code | 34292 |
Area | 34292 - Venice |
Community Name | PALM VILLAS |
Elementary School | Garden Elementary |
Middle School | Venice Area Middle |
High School | Venice Senior High |
Listing VS Median (in PALM VILLAS) | |
Price: $3,200 low | high Med: $114,100 SqFt: 1,477 low | high Med: 1,781 $ / SqFt: $2 low | high Med: $55 On Site: 3534 low | high Med: 1949 |