This beauty is waiting for a new owner. Soft designer wall color, vaulted ceilings with split bedroom floor plan. Kitchen features granite counters, back splash, upgraded stainless steel appliances, breakfast bar, closet pantry. Inside laundry room for this three bedroom (one being used for a den with French doors). Enclosed lanai, acrylic windows and finished floor, eastern exposure lanai. Roofing 2014, HVAC 2014. PRIVATE IRRIGATION WELL. Make your home today.
MLS# | G5032972 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 181 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,486 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Marion |
City | SUMMERFIELD |
Zip Code | 34491 |
Area | 34491 - Summerfield |
Community Name | SPRUCE CREEK GC |
Listing VS Median (in SPRUCE CREEK GC) | |
Price: $210,000 low | high Med: $232,700 SqFt: 1,486 low | high Med: 1,470 $ / SqFt: $141 low | high Med: $159 On Site: 181 low | high Med: 36 |