Waterfront and Cleared Homesite! City water, sewer and electricity are available in this Rotonda Lakes community. Not in a zone requiring scrub jay mitigation and No tortoise burrows. Amazing view, imagine living here and watching the sunrise and Florida wildlife from your back yard.
MLS# | T3521679 |
---|---|
Listing Type | For Sale |
HOA Dues | $190 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 262 |
Listing Provided By | SIGNATURE REALTY ASSOCIATES | Feng Wu |
Zoning | RSF5 |
---|---|
Acreage | 0.17 |
Water Front | Yes |
State | FL |
---|---|
County | Charlotte |
City | ROTONDA WEST |
Zip Code | 33947 |
Area | 33947 Rotonda West |
Subarea | Rotonda Lakes |
Community Name | ROTONDA LAKES |
Listing VS Median (in ROTONDA LAKES) | |
Price: $33,000 low | high Med: $359,999 On Site: 262 low | high Med: 10.000000 |