Investor/Handyman Special!!! Corner lot duplex with great rental potential, live in one side and rent the other or rent them both. Downstairs unit is a 2/1 and upstairs is a 1/1. Both units are in need of some TLC. Located close to shopping, dining, parks and schools. NOTE: Property is being sold As-Is seller will not be making any repairs. CASH ONLY PURCHASE!
MLS# | S5025329 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 461 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Acreage | 0.16 |
Water Front | No |
Water Access Description | 10x10 |
---|---|
Water Frontage | 9x10 |
Water Extras | 6x11 |
Water Extras Description | 11x19 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_19 | 75x90 |
IQWeb_mls_mfrmls_Optional_20 | 1313.53 |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | SAINT CLOUD |
Zip Code | 34769 |
Area | 34769 - St Cloud (City of St Cloud) |
Community Name | ST CLOUD |
Listing VS Median (in ST CLOUD) | |
Price: $110,000 low | high Med: $185,000 On Site: 461 low | high Med: 82 |