Southern Exposure Sail Boat and Sea Walled Double Lots (price per lot) with views of intersecting canals. Many new homes being built through out the community.
MLS# | D6117752 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 4 |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 - Port Charlotte |
Community Name | PORT CHARLOTTE SEC 093 |
Listing VS Median (in PORT CHARLOTTE SEC 093) | |
Price: $379,900 low | high Med: $64,900 On Site: 4 low | high Med: 99 Sourced by Back At You |