Port Charlotte Vacant Corner Lot .33 acres.
MLS# | C7491768 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 265 |
Listing Provided By | COLDWELL BANKER SUNSTAR REALTY | Elijah Williams |
Zoning | RSF3.5 |
---|---|
Acreage | 0.33 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 031 |
Listing VS Median (in PORT CHARLOTTE SEC 031) | |
Price: $19,500 low | high Med: $450,000 On Site: 265 low | high Med: 47.000000 |