This very bright and cheery residence is located on the 3rd floor facing East. This contemporary open loft one bedroom property recently remodeled with soaring cathedral ceilings. A must see condo. Seaplace is located on 42 beautifully landscaped acres of land right on the waters of the Gulf of Mexico. You are only a few minute walk to the pristine sandy beach and one of two heated pools that Seaplace has to offer. There is also a newly remodeled clubhouse and library,and a fitness room, sauna, kiddie pool and playground area. Located a very short distance to famous St Armand's Circle and downtown Sarasota, where you will have unlimited choices for dining, shopping, theater, ballet, opera and art galleries. This unit is move-in ready.
MLS# | A4450105 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 456 |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,122 |
Acreage | 3.18 |
Water Front | Yes |
Water Extras | 11x8 |
---|---|
IQWeb_mls_mfrmls_Optional_16 | 1850 |
IQWeb_mls_mfrmls_Optional_17 | Elevator(s),Fitness Center,Gated,Laundry,Recreation Facilities,S |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 3508.94 |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | LONGBOAT KEY |
Zip Code | 34228 |
Area | 34228 - Longboat Key |
Community Name | SEAPLACE IV |
Elementary School | Southside Elementary |
Middle School | Booker Middle |
High School | Booker High |
Listing VS Median (in SEAPLACE IV) | |
Price: $279,900 low | high Med: $279,900 SqFt: 1,122 low | high Med: 1,122 $ / SqFt: $249 low | high Med: $249 On Site: 456 low | high Med: 456 |