Investor? Builder? Vacant land ready to build immedietely! Corner lot in a neighborhood that is growing rapidly. Close to highway, shopping, entertainment and schools.
MLS# | O6195799 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 276 |
Listing Provided By | COLDWELL BANKER REALTY | Estelle Abedini, PA |
Zoning | RSF3.5 |
---|---|
Acreage | 0.30 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33954 |
Area | 33954 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 019 |
Listing VS Median (in PORT CHARLOTTE SEC 019) | |
Price: $29,000 low | high Med: $386,820 On Site: 276 low | high Med: 239.000000 |