NEWER CONSTRUCTION, FOUR PLEX. ALL UNITS ARE RENTED.
MLS# | O5930504 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 25 |
SQ Feet | 4,640 |
---|---|
Units | 4 |
Golf Course | N |
Property View | Garden |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCALA |
Zip Code | 34480 |
Area | 34480 - Ocala |
Listing VS Median (in 34480) | |
Price: $499,900 low | high Med: $239,900 SqFt: 4,640 low | high Med: 2,183 $ / SqFt: $108 low | high Med: $110 On Site: 25 low | high Med: 294 Sourced by Back At You |