BUILD YOUR DREAM HOME OR USE AS AN INVESTMENT OPPORTUNITY IN A GROWING AREA OF PORT CHARLOTTE!- 2 lots side by side. Each sold separately!
MLS# | C7472719 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 737 |
Listing Provided By | DELPHI INVESTMENT REALTY | Annia Garcia |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33954 |
Area | 33954 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 033 |
Listing VS Median (In PORT CHARLOTTE SEC 033) | |
Price: $22,500 low | high Med: $241,950 On site: 737 low | high Med: 32.000000 |