Mls | O6240835 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Hoadues | $386 |
Subtype | For-sale |
Year | 2024 |
Days On Site | 87 |
Listing Provided By | RE/MAX EXCLUSIVE COLLECTION | Kim Griffin |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,074 |
Garage | 2 |
Storys | 2 |
Zoning | R-2 |
Acreage | 0.44 |
Property View | City |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $223.34 | Average Min Sale Price: $175,000 | Average Max Sale Price: $1,065,000 | Average Median Sale Price: $620,000 |
Date: Oct 2024 | Sales: 16 | Average Price Per Sqft: $205.13 | Average Min Sale Price: $1,700 | Average Max Sale Price: $950,000 | Average Median Sale Price: $312,500 |
Date: Sep 2024 | Sales: 10 | Average Price Per Sqft: $282.44 | Average Min Sale Price: $2,040 | Average Max Sale Price: $1,300,000 | Average Median Sale Price: $445,000 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $215.45 | Average Min Sale Price: $2,295 | Average Max Sale Price: $835,000 | Average Median Sale Price: $524,950 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $84.65 | Average Min Sale Price: $2,150 | Average Max Sale Price: $305,000 | Average Median Sale Price: $30,000 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $361.66 | Average Min Sale Price: $600,000 | Average Max Sale Price: $600,000 | Average Median Sale Price: $600,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $277.43 | Average Min Sale Price: $440,000 | Average Max Sale Price: $440,000 | Average Median Sale Price: $440,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $140.24 | Average Min Sale Price: $130,000 | Average Max Sale Price: $130,000 | Average Median Sale Price: $130,000 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $223.34 |
Average Min Sale Price: | $175,000 |
Average Max Sale Price: | $1,065,000 |
Average Median Sale Price: | $620,000 |
Oct 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $205.13 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $950,000 |
Average Median Sale Price: | $312,500 |
Sep 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $282.44 |
Average Min Sale Price: | $2,040 |
Average Max Sale Price: | $1,300,000 |
Average Median Sale Price: | $445,000 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $215.45 |
Average Min Sale Price: | $2,295 |
Average Max Sale Price: | $835,000 |
Average Median Sale Price: | $524,950 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $84.65 |
Average Min Sale Price: | $2,150 |
Average Max Sale Price: | $305,000 |
Average Median Sale Price: | $30,000 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $361.66 |
Average Min Sale Price: | $600,000 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $600,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $277.43 |
Average Min Sale Price: | $440,000 |
Average Max Sale Price: | $440,000 |
Average Median Sale Price: | $440,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $140.24 |
Average Min Sale Price: | $130,000 |
Average Max Sale Price: | $130,000 |
Average Median Sale Price: | $130,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Orange |
City | ORLANDO |
Zip Code | 32806 |
Area | 32806 Orlando | Delaney Park | Crystal Lake |
Community Name | CLOVERDALE SUB |
School District | Boone High |
Elementary School | Lake Como Elem |
Middle School | Lake Como School K-8 |
High School | Boone High |