Conveniently located in Port Charlotte in a fast growing neighborhood with many new homes being constructed.
MLS# | C7472717 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 739 |
Listing Provided By | DELPHI INVESTMENT REALTY | Annia Garcia |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33954 |
Area | 33954 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 019 |
Listing VS Median (In PORT CHARLOTTE SEC 019) | |
Price: $25,500 low | high Med: $377,910 On site: 739 low | high Med: 600.500000 |