Nice starter income producing property. Main house is a 2 bedroom 1 bath home and in the back is a 1 bedroom 1 bath home. Live in either one or rent it out. Hard wood floors through out, no work needed move in ready.
MLS# | O5835020 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 418 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 860 |
Story(s) | 1 |
Acreage | 0.11 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELAND |
Zip Code | 32724 |
Area | 32724 - Deland |
Community Name | LOT P SUB |
Listing VS Median (in LOT P SUB) | |
Price: $164,000 low | high Med: $164,000 SqFt: 860 low | high Med: 860 $ / SqFt: $191 low | high Med: $191 On Site: 418 low | high Med: 418 |