AVAILABLE FOR MOVE IN NOW! Two-story single-family home, just around 2100 sq. ft., featuring 4 bedrooms, 2.5 bathrooms, and a flex room downstairs. Home features an open floor plan on the ground floor, rear loading 2 car garage. Enjoy a his and hers closet in the master bedroom as well as a master bath oasis. Laundry room is upstairs and the hall bathroom features a double sink. Kitchen features an island with breakfast bar and Granite countertops. Upgrades in this home includes a covered lanai, 9 foot ceiling on second floor, and 8 foot doors on ground and second floor.
MLS# | O5816946 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $7 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 480 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,099 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | KISSIMMEE |
Zip Code | 34744 |
Area | 34744 - Kissimmee |
Community Name | TOHOQUA |
Elementary School | Neptune Elementary |
Middle School | Neptune Middle (6-8) |
High School | Gateway High School (9 12) |
Listing VS Median (in TOHOQUA) | |
Price: $355,990 low | high Med: $351,990 SqFt: 2,099 low | high Med: 1,987 $ / SqFt: $170 low | high Med: $178 On Site: 480 low | high Med: 350 |