Move in Ready 5/2 in a corner lot with beautiful tile floor throughout except for the bedroom that has brand new carpet, gorgeous master bathroom and brand new kitchen with granite counter top
MLS# | O5882905 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1962 |
Days On Site | 213 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,620 |
Car Port | Yes |
Acreage | 0.16 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32810 |
Area | 32810 - OrlandoLockhart |
Community Name | FIRST ADD |
Elementary School | Hungerford Elem |
Middle School | Lockhart Middle |
High School | Edgewater High |
Listing VS Median (in FIRST ADD) | |
Price: $239,000 low | high Med: $178,900 SqFt: 1,620 low | high Med: 696 $ / SqFt: $148 low | high Med: $257 On Site: 213 low | high Med: 92 Sourced by Back At You |