Pre-Construction. To be built. Builder owned 3/2 spec home with expected completion date of Feb 2021. CBS construction with full builder warranties. Terrific plan featuring large great room, 9'4" volume ceilings, den with French door, oversized 2 car garage, upgraded cabinets in kitchen, SS appliance package, screened lanai, indoor utility, extensive ceramic tile flooring and much, much more.
MLS# | O5882808 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $8 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 208 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,068 |
Garage | 2 |
Acreage | 0.22 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33983 |
Area | 33983 - Punta Gorda |
Community Name | PUNTA GORDA ISLES |
Listing VS Median (in PUNTA GORDA ISLES) | |
Price: $294,997 low | high Med: $277,302 SqFt: 2,068 low | high Med: 2,068 $ / SqFt: $143 low | high Med: $134 On Site: 208 low | high Med: 60 |