Welcome to your next home! Located in the beautiful neighborhood of Oakmont this 2018 build 3 bed 2 bath home has it all. As you enter you'll find an open floor plan, beautiful dark porcelain wood-look tile, tons of space and an upgraded kitchen with a gas stove! The home boasts 2 oversized bedrooms and a large primary suite with a walk in closet and en-suite bathroom with a rainfall shower head, granite countertops and a seperate room for your toilet. This home also has a covered porch out front as well as a covered patio in the back leading to your detached garage that includes a Tesla Fast charger for your EV! Call and schedule a showing today, don't miss out on this beautifully upgraded home!
MLS# | O6209282 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $8 |
Sub-Type | For-sale |
Status | Active |
Year | 2018 |
Days On Site | 113 |
Listing Provided By | CHARLES RUTENBERG REALTY ORLANDO | Sukhpal Singh |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,520 |
Garage | 2 |
Story(s) | 1 |
Zoning | PD |
Acreage | 0.15 |
State | FL |
---|---|
County | Alachua |
City | GAINESVILLE |
Zip Code | 32608 |
Area | 32608 Gainesville |
Community Name | OAKMONT PH 1 UNIT 1C |
School District | F. W. Buchholz High School-AL |
Elementary School | Lawton M. Chiles Elementary Scho |
Middle School | Kanapaha Middle School-AL |
High School | F. W. Buchholz High School-AL |
Listing VS Median (in OAKMONT PH 1 UNIT 1C) | |
Price: $469,000 low | high Med: $451,950 SqFt: 1,520 low | high Med: 1,613 $ / SqFt: $309 low | high Med: $282 On Site: 113 low | high Med: 138.000000 |