Under Construction. Two-story single-family home, just around 2600 sq. ft., featuring 4 bedrooms, 3.5 bathrooms, and a flex roomon the ground floor. Home features an open floor plan on the ground floor and front loading 3 car garage. Enjoy a spacious walk-in closet in the master bedroom, upstairs laundry room, and double sink in the hall bath. Kitchen includes an island with breakfast bar and pantry.*Photos are renderings of the model home and not actual home.
MLS# | O5822698 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $20 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 446 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,609 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | KISSIMMEE |
Zip Code | 34744 |
Area | 34744 - Kissimmee |
Community Name | TOHOQUA |
Elementary School | Neptune Elementary |
Middle School | Neptune Middle (6-8) |
High School | Gateway High School (9 12) |
Listing VS Median (in TOHOQUA) | |
Price: $408,990 low | high Med: $351,990 SqFt: 2,609 low | high Med: 1,987 $ / SqFt: $157 low | high Med: $178 On Site: 446 low | high Med: 342 |