Brand new builder owned 4/2 spec home available for immediate occupancy. CBS construction with full builder warranties. Terrific plan featuring large great room, flex area, indoor utility, 10x20 patio, extensive ceramic tile flooring, and much, much more.
MLS# | O5819453 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 459 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Acreage | 0.22 |
Water Front | No |
Water Access Description | 13x10 |
---|---|
Water Frontage | 13x11 |
Water Frontage Description | 11x11 |
Water Extras | 9x10 |
IQWeb_mls_mfrmls_Optional_16 | 100 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 459.73 |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33983 |
Area | 33983 - Punta Gorda |
Community Name | PUNTA GORDA ISLES |
Listing VS Median (in PUNTA GORDA ISLES) | |
Price: $221,900 low | high Med: $272,647 On Site: 459 low | high Med: 159 |