MLS# | P4931891 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Days On Site | 56 |
Listing Provided By | EXP REALTY LLC | Stetson Russell |
Zoning | XX |
---|---|
Acreage | 0.90 |
Water Front | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 8 | Avg $ Per SqFt: $69.32 | Min Sale Price: $1,565 | Max Sale Price: $384,000 | Med Sale Price: $22,650 |
Date: Sep 2024 | Sales: 17 | Avg $ Per SqFt: $102.2 | Min Sale Price: $845 | Max Sale Price: $908,888 | Med Sale Price: $92,000 |
Date: Aug 2024 | Sales: 20 | Avg $ Per SqFt: $113.9 | Min Sale Price: $950 | Max Sale Price: $350,000 | Med Sale Price: $168,000 |
Date: Jul 2024 | Sales: 14 | Avg $ Per SqFt: $179.24 | Min Sale Price: $1,500 | Max Sale Price: $466,000 | Med Sale Price: $282,500 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $159.72 | Min Sale Price: $95,000 | Max Sale Price: $435,000 | Med Sale Price: $259,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $234.22 | Min Sale Price: $450,000 | Max Sale Price: $487,500 | Med Sale Price: $468,750 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $182.56 | Min Sale Price: $300,000 | Max Sale Price: $318,000 | Med Sale Price: $309,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $118.37 | Min Sale Price: $125,000 | Max Sale Price: $125,000 | Med Sale Price: $125,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $125.35 | Min Sale Price: $135,000 | Max Sale Price: $135,000 | Med Sale Price: $135,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $21.35 | Min Sale Price: $28,560 | Max Sale Price: $28,560 | Med Sale Price: $28,560 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $188.6 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Oct 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $69.32 |
Min Sale Price: | $1,565 |
Max Sale Price: | $384,000 |
Med Sale Price: | $22,650 |
Sep 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $102.2 |
Min Sale Price: | $845 |
Max Sale Price: | $908,888 |
Med Sale Price: | $92,000 |
Aug 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $113.9 |
Min Sale Price: | $950 |
Max Sale Price: | $350,000 |
Med Sale Price: | $168,000 |
Jul 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $179.24 |
Min Sale Price: | $1,500 |
Max Sale Price: | $466,000 |
Med Sale Price: | $282,500 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $159.72 |
Min Sale Price: | $95,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $259,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $234.22 |
Min Sale Price: | $450,000 |
Max Sale Price: | $487,500 |
Med Sale Price: | $468,750 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $182.56 |
Min Sale Price: | $300,000 |
Max Sale Price: | $318,000 |
Med Sale Price: | $309,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $118.37 |
Min Sale Price: | $125,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $125,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $125.35 |
Min Sale Price: | $135,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $135,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $21.35 |
Min Sale Price: | $28,560 |
Max Sale Price: | $28,560 |
Med Sale Price: | $28,560 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $188.6 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Polk |
City | WINTER HAVEN |
Zip Code | 33880 |
Area | 33880 Winter Haven | Eloise | JPV | Wahnetta |