***Welcome home***This Large corner lot has everything you need and more...Original hard wood floors, brand new a.c. ... brand new roof...Well kept home!!*** PRIME LOCATION *** Make your appointment and come see how special it is.
MLS# | O5817793 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 475 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
Garage | 1 |
Acreage | 0.18 |
Water Front | No |
Water Access Description | 10x10 |
---|---|
Water Frontage | 12x11 |
Water Extras | 9x10 |
Water Extras Description | 15x18 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 987.32 |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32803 |
Area | 32803 - OrlandoColonial Town |
Community Name | PRIMROSE PARK |
Listing VS Median (in PRIMROSE PARK) | |
Price: $270,000 low | high Med: $270,000 On Site: 475 low | high Med: 475 |