Welcome to Tropical Gulf Acres in Punta Gorda. This lot is 80'X120' giving you .22 acres to build on. Close to I75 and 41
MLS# | C7491646 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 265 |
Listing Provided By | COLDWELL BANKER SUNSTAR REALTY | Elijah Williams |
Zoning | RSF3.5 |
---|---|
Acreage | 0.22 |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | 33955 Punta Gorda |
Subarea | Tropical Gulf Acres |
Community Name | TROP G A |
Listing VS Median (in TROP G A) | |
Price: $26,000 low | high Med: $314,500 On Site: 265 low | high Med: 140.500000 |