7 separate office suites. 24 Parking spaces. New roof 2019.
MLS# | L4912670 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 405 |
SQ Feet | 4,854 |
---|---|
Units | 7 |
Zoning | C-2 |
Area Information | |
---|---|
State | FL |
County | Polk |
City | LAKELAND |
Zip Code | 33803 |
Area | 33803 - Lakeland |
Listing VS Median (in 33803) | |
Price: $795,000 low | high Med: $219,900 SqFt: 4,854 low | high Med: 1,711 $ / SqFt: $164 low | high Med: $129 On Site: 405 low | high Med: 24 |