NO FLOOD ZONE!! Build your FL dream home is this sought after community. Foreign Seller Please do your due diligence.
MLS# | C7501743 |
---|---|
Listing Type | For Sale |
HOA Dues | $200 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 84 |
Listing Provided By | KW PEACE RIVER PARTNERS | Carol Nelson |
Zoning | RSF3.5 |
---|---|
Acreage | 0.22 |
Property View | Park, Greenbelt, Water |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33983 |
Area | 33983 Punta Gorda |
Subarea | Deep Creek |
Community Name | PUNTA GORDA ISLES SEC 20 |
School District | Charlotte High |
Elementary School | Deep Creek Elementary |
Middle School | Punta Gorda Middle |
High School | Charlotte High |
Listing VS Median (In PUNTA GORDA ISLES SEC 20) | |
Price: $50,000 low | high Med: $379,000 On site: 84 low | high Med: 35.000000 |