PRICED REDUCED! 2.14 ACRES WITH OVER 300' FRONT FEET ON CORNER LOT ON US 98 NORTH AND TUCKER. There is a 2800 sq ft pool home 3 bedrooms 2 bath but has been unoccupied for many years with no electricity or water. Current land use is RA-4 and is in the Mid-Town CRA and any other land use would require a Comp/Map Amendment from the City of Lakeland. Potential change of conditional use if approved daycare, church, town home or just split up the parcels into 4 lots.
MLS# | L4911698 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 457 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,223 |
Garage | 2 |
Pool | Yes |
Acreage | 1.97 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Polk |
City | LAKELAND |
Zip Code | 33805 |
Area | 33805 - Lakeland Gibsonia |
Community Name | NOT IN A SUBDIVISION |
Elementary School | Wendell Watson Elem |
Middle School | Lake Gibson Middle/Junio |
High School | Lake Gibson High |
Listing VS Median (in NOT IN A SUBDIVISION) | |
Price: $379,000 low | high Med: $265,900 SqFt: 2,223 low | high Med: 1,574 $ / SqFt: $170 low | high Med: $169 On Site: 457 low | high Med: 132.500000 |