Gorgeous 4 bedroom, 3 full bathroom home. Situated on almost 2.5 acres. The home is a ScotBilt 2017 absolutely stunning, with tons of upgrades. Do you want to be close to the Villages but don't want to pay a huge HOA and you want some land to stretch out on? This is your opportunity to have it all. The turnpike, 301 and I-75 are just minutes away. And just a hop, skip and a jump from dining, shopping and medical.
MLS# | O5885658 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2017 |
Days On Site | 199 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,128 |
Car Port | Yes |
Acreage | 2.40 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Sumter |
City | WILDWOOD |
Zip Code | 34785 |
Area | 34785 - Wildwood |
Community Name | WILDWOOD RANCH |
Elementary School | Wildwood Elementary |
Middle School | South Sumter Middle |
High School | Wildwood High |
Listing VS Median (in WILDWOOD RANCH) | |
Price: $275,000 low | high Med: $275,000 SqFt: 2,128 low | high Med: 2,128 $ / SqFt: $129 low | high Med: $129 On Site: 199 low | high Med: 199 Sourced by Back At You |