land 0.53 acre. foe sale. perfect for build your home . great for investment.
MLS# | A4608119 |
---|---|
Listing Type | For Sale |
HOA Dues | $332 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 265 |
Listing Provided By | FLATFEE.COM | Cliff Glansen |
Zoning | 01I1 |
---|---|
Acreage | 0.53 |
State | FL |
---|---|
County | Volusia |
City | DEBARY |
Zip Code | 32713 |
Area | 32713 Debary |
Community Name | ST JOHNS RIVER ESTATES UNIT 01 |
School District | University High School-VOL |
Elementary School | Debary Elem |
Middle School | River Springs Middle School |
High School | University High School-VOL |
Listing VS Median (in ST JOHNS RIVER ESTATES UNIT 01) | |
Price: $53,000 low | high Med: $532,500 On Site: 265 low | high Med: 77.500000 |