Build your dream home close to downtown area that's within residential area.
MLS# | OM676598 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Pending |
Days On Site | 289 |
Listing Provided By | KELLER WILLIAMS CORNERSTONE RE | Shelley Hendrickson |
Zoning | MDR |
---|---|
Acreage | 0.22 |
State | FL |
---|---|
County | Citrus |
City | INVERNESS |
Zip Code | 34452 |
Area | 34452 Inverness |
Community Name | INVERNESS HIGHLANDS WEST |
School District | Citrus High School |
Elementary School | Pleasant Grove Elementary School |
Middle School | Inverness Middle School |
High School | Citrus High School |
Listing VS Median (in INVERNESS HIGHLANDS WEST) | |
Price: $18,000 low | high Med: $254,990 On Site: 289 low | high Med: 113.000000 |