Pre-Construction. To be built. WIDE open water views on the very tip of an island "finger"!! GHD Coastal Homes is offering the newly designed "Key West" home. Now, featuring the expanded floor plan with the 4th floor option this option is customizable to buyers preferences. This lot features a wide open view of the Tom Stuart Causeway Bridge also setback from the wide inter-coastal sunrise views. Dolphin, manatee, sea life activity all day long!! Buyer will pick out all preferences. This price is turn-key and customizable to buyer's preferences: cabinetry, colors, finishes & fixtures. Includes brand new sea wall cap, rehabbed docks (composite top decking), rehabbed lifts/davits for both of them (new motors, cables, control box with remotes, electric). Home has not started construction yet.
MLS# | U8072943 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 398 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,442 |
Garage | 4 |
Pool | Yes |
Acreage | 0.14 |
Golf Course | N |
Water Front | Yes |
Property View | Water |
Water Access | Yes |
---|---|
Water Access Description | Bay/Harbor,Intracoastal Waterway |
Water Frontage | Yes |
Water Frontage Description | Bay/Harbor,Intracoastal Waterway |
Water View | Yes |
Water View Description | Bay/Harbor - Full,Intracoastal Waterway |
Water Extras | Yes |
Water Extras Description | Assigned Boat Slip,Dock - Composite,Dock - Open,Dock w/Electric, |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Private Sewer |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | MADEIRA BEACH |
Zip Code | 33708 |
Area | 33708 - St PeteMadeira BchN Redington BchShores |
Community Name | MADEIRA SHORES 1ST ADD |
Listing VS Median (in MADEIRA SHORES 1ST ADD) | |
Price: $1,599,900 low | high Med: $1,599,900 SqFt: 3,442 low | high Med: 3,442 $ / SqFt: $465 low | high Med: $465 On Site: 398 low | high Med: 398 |