Under Construction. Under construction!New home built on 2019 and loaded with upgrades! Home features tile floors throughout, granite countertops, stainless steel appliances, covered lanai, 42 inch kitchen cabinets, plus more! Builder is paying $6,000 towards buyer's closing costs with preferred lender. Submit your offer today!
MLS# | O5817675 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 472 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Acreage | 0.18 |
Water Front | No |
Water Access Description | 11x10 |
---|---|
Water Extras | 13x12 |
IQWeb_mls_mfrmls_Optional_16 | 276 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 180.45 |
Area Information | |
---|---|
State | FL |
County | Polk |
City | POINCIANA |
Zip Code | 34759 |
Area | 34759 - Kissimmee Poinciana |
Community Name | POINCIANA NBRHD 02 VILLAGE 08 |
Listing VS Median (in POINCIANA NBRHD 02 VILLAGE 08) | |
Price: $194,000 low | high Med: $207,900 On Site: 472 low | high Med: 422 |