Nice home offers 4 bedrooms, 2 baths and features include vaulted ceilings, tile floors, spacious kitchen with breakfast bar open to dining area, lots of windows to allow for natural light and pool with lanai perfect for outdoor entertaining. Repairs needed to ready this home but worth your efforts. Take a look today. NOTE: violations with the HOA: repair driveway and pressure wash sidewalk and home
MLS# | O5822569 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $44 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 451 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,045 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.16 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Polk |
City | DAVENPORT |
Zip Code | 33897 |
Area | 33897 - Davenport |
Community Name | HIGHLANDS RESERVE PH 02 & 04 |
Listing VS Median (in HIGHLANDS RESERVE PH 02 & 04) | |
Price: $207,900 low | high Med: $273,950 SqFt: 2,045 low | high Med: 2,095 $ / SqFt: $102 low | high Med: $137 On Site: 451 low | high Med: 109 |