Short Sale. Nice open floor plan featuring 3 bedrooms and a den/office that can be used as 4th bedroom as closet has been installed. Very large kitchen with huge breakfast bar opens to the family room. Newer carpet and appliances as well. Community features a large playground and pool!https://www.propertypanorama.com/instaview/stellar/S5025173
MLS# | S5025173 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2007 |
Days On Site | 462 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,768 |
Garage | 2 |
Acreage | 0.17 |
Property View | Trees/Woods |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | KISSIMMEE |
Zip Code | 34758 |
Area | 34758 - Kissimmee Poinciana |
Community Name | DORAL POINTE UNIT 2 |
Listing VS Median (in DORAL POINTE UNIT 2) | |
Price: $219,900 low | high Med: $219,900 SqFt: 1,768 low | high Med: 1,768 $ / SqFt: $124 low | high Med: $124 On Site: 462 low | high Med: 462 |