Description
Storage unit facility for sale! Located in a central location and zoned B-2 for community business, these storage units include a spacious, renovated office and TWO bonus rooms. Both extra rooms are located off of the main office space. One of the extra rooms has a bathroom with a shower and hookups for a kitchen sink giving you the ability to have an owners/mangers suite. The main office building has a new metal roof. There are 10 storage units, 7 large units and 3 small units.
Details
MLS# | OM616076 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1985 |
---|
Days On Site | 42 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $91.87 | Min Sale Price: $157,000 | Max Sale Price: $157,000 | Med Sale Price: $157,000 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $101.35 | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $115.97 | Min Sale Price: $16,000 | Max Sale Price: $212,000 | Med Sale Price: $114,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $101.51 | Min Sale Price: $180,000 | Max Sale Price: $215,000 | Med Sale Price: $200,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $94.68 | Min Sale Price: $62,000 | Max Sale Price: $168,200 | Med Sale Price: $153,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $118.96 | Min Sale Price: $167,500 | Max Sale Price: $167,500 | Med Sale Price: $167,500 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $91.84 | Min Sale Price: $117,000 | Max Sale Price: $214,000 | Med Sale Price: $127,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $91.87 |
Min Sale Price: | $157,000 |
Max Sale Price: | $157,000 |
Med Sale Price: | $157,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $101.35 |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $115.97 |
Min Sale Price: | $16,000 |
Max Sale Price: | $212,000 |
Med Sale Price: | $114,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $101.51 |
Min Sale Price: | $180,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $200,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $94.68 |
Min Sale Price: | $62,000 |
Max Sale Price: | $168,200 |
Med Sale Price: | $153,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $118.96 |
Min Sale Price: | $167,500 |
Max Sale Price: | $167,500 |
Med Sale Price: | $167,500 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $91.84 |
Min Sale Price: | $117,000 |
Max Sale Price: | $214,000 |
Med Sale Price: | $127,000 |
Request a showing
Request a showing